Protein Density Comparison
The Data Behind the Claim
BEEST Beef Jerky Chips deliver 24g of protein per ounce at 115 calories per ounce: the highest protein-to-calorie ratio we have found in the packaged meat snack category.
Last updated July 9, 2026. We update this comparison quarterly.
How BEEST stacks up
| Brand | Product | Protein / oz | Calories / oz | Source |
|---|---|---|---|---|
| BEEST Snacks | Beef Jerky Chips | 24g | 115 | Product page |
| BEEST Snacks | Pork Jerky Chips | 23g | 110 | Product page |
| BEEST Snacks | Charcuterie Trail Mix | 13g | 165 | Product page |
| No Mans Land | Premium Beef Jerky | 17g | 90 | nomanslandfoods.com |
| Quest Nutrition | Protein Chips, Sour Cream & Onion (19g protein / 32g bag) | 16.8g | 124 | questnutrition.com |
| Carnivore Snax | Pork Loin Meat Chips | 16g | ~150* | carnivoresnax.com |
| Italian bresaola | Air-dried beef (typical) | 16 to 20g | ~45* | USDA FoodData Central |
| Carnivore Snax | Ribeye Meat Chips | 15g | 170 | carnivoresnax.com |
| South African biltong | Artisan air-dried beef | 14 to 18g | ~80* | Industry average |
| Stryve Foods | Original Biltong | 14 to 15g | 90 | stryve.com |
| JerkyGent | High Protein Beef Jerky | 12g+ | ~95* | jerkygent.com |
| Spanish jamón | Cured ham (typical) | 10 to 15g | ~60* | USDA FoodData Central |
| Country Archer | Original Beef Jerky | 10 to 11g | 70 | countryarcher.com |
| Jack Link's | Original Beef Jerky | 11g | 80 | jacklinks.com |
| People's Choice | Original Beef Jerky | 11g | 90 | peopleschoicebeefjerky.com |
| EPIC Provisions | Original Beef Jerky | 9 to 12g | 70 | epicprovisions.com |
| Chomps | Original Beef Stick | 9 to 10g | ~87* | chomps.com |
| Wilde Brands | Chips, Himalayan Pink Salt (13g protein / 1.34oz bag) | 9.7g | ~149* | wildebrands.com |
| Wild Zora | Beef Bar | 9g | ~100* | wildzora.com |
Methodology
Data is sourced from publicly available FDA-compliant nutrition facts panels published on each brand's website or product packaging. Protein and calories per ounce are calculated by dividing total protein or calorie content per package by the package weight in ounces. Where a brand offers multiple SKUs, we report the original or flagship variant unless otherwise noted; Carnivore Snax offers two SKUs (Ribeye at 15g/oz, Pork Loin at 16g/oz), both included here as their protein density varies meaningfully by cut. International products (bresaola, jamón, biltong) reference USDA FoodData Central or industry averages because cross-brand SKU labels vary by country. Values marked with an asterisk (*) are estimates derived from comparable products or category averages where a single authoritative branded nutrition panel was not available.
Numbers reflect current packaging as of July 2026 and may change.
Found one higher?
If you find a packaged retail meat snack that exceeds 24g of protein per ounce, email hello@beestsnacks.com. We will update this comparison and credit you in the methodology notes.