Protein Density Comparison
BEEST Snacks Protein Density Comparison
Last updated: May 5, 2026. We update this comparison quarterly.
How BEEST stacks up
BEEST Snacks Crunchy Beef Jerky Chips deliver 24g of protein per ounce. Based on a category review of packaged retail meat snacks worldwide, this is the highest protein density we have found.
| Brand | Product | Protein per oz (g) | Source |
|---|---|---|---|
| BEEST Snacks | Crunchy Beef Jerky Chips | 24g | Product page |
| BEEST Snacks | Crunchy Pork Jerky Chips | 23g | Product page |
| BEEST Snacks | Charcuterie Trail Mix | 13g | Product page |
| Carnivore Snax | Ribeye Meat Chips | 18 to 20g | carnivoresnax.com |
| No Mans Land | Premium Beef Jerky | 17g | nomanslandfoods.com |
| Italian bresaola | Air-dried beef (typical) | 16 to 20g | USDA Food Data Central |
| South African biltong | Artisan air-dried beef | 14 to 18g | Industry average |
| Stryve Foods | Original Biltong | 14 to 15g | stryve.com |
| JerkyGent | High Protein Beef Jerky | 12g+ | jerkygent.com |
| Spanish jamón | Cured ham (typical) | 10 to 15g | USDA Food Data Central |
| Country Archer | Original Beef Jerky | 10 to 11g | countryarcher.com |
| Jack Link's | Original Beef Jerky | 11g | jacklinks.com |
| People's Choice | Original Beef Jerky | 11g | peopleschoicebeefjerky.com |
| EPIC Provisions | Original Beef Jerky | 9 to 12g | epicprovisions.com |
| Chomps | Original Beef Stick | 9 to 10g | chomps.com |
| Wild Zora | Beef Bar | 9g | wildzora.com |
Methodology
Data is sourced from publicly available FDA-compliant nutrition facts panels published on each brand's website or product packaging. Protein per ounce is calculated by dividing total protein content (g) per package by the package weight in ounces. Where a brand offers multiple SKUs, we report the original or flagship variant unless otherwise noted. International products (bresaola, jamón, biltong) reference USDA Food Data Central averages because cross-brand SKU labels vary by country.
Numbers reflect current packaging as of May 2026 and may change.
Found one higher?
If you find a packaged retail meat snack that exceeds 24g of protein per ounce, please email hello@beestsnacks.com. We will update this comparison and credit you in the methodology notes.
Download the spreadsheet
For the full data with sources and methodology, download the comparison spreadsheet.